Statistics 2010-11
League statistics League |
Typestats | ???label.est.total??? |
Games played | 27 |
Games won | 24 |
Games drawn | 2 |
Games lost | 1 |
Goals for | 78 |
Goals against | 13 |
Headed goals conceded | 2 |
Goals conceded from penalties | 2 |
Players used | 24 |
Assists | 320 |
Assists | 53 |
Shots for | 447 |
Yellow cards | 49 |
Shots against | 175 |
Yellow cards caused | 85 |
Red cards | 2 |
Red Cards caused | 7 |
Fouls committed | 275 |
Fouls received | 384 |
Corners for | 193 |
Corners against | 101 |
Balls won back | 1881 |
Balls lost | 2245 |
Offsides | 72 |
Offsides committed | 119 |
Saves | 61 |
Penalites awarded | 1 |
Penalties for | 2 |
Penalties against | 3 |
Champions League statistics Champions League |
Typestats | ???label.est.total??? |
Games played | 8 |
Games won | 5 |
Games drawn | 2 |
Games lost | 1 |
Goals for | 18 |
Goals against | 6 |
Headed goals conceded | 0 |
Goals conceded from penalties | 1 |
Players used | 25 |
Assists | 100 |
Assists | 12 |
Shots for | 142 |
Yellow cards | 7 |
Shots against | 45 |
Yellow cards caused | 17 |
Red cards | 0 |
Red Cards caused | 1 |
Fouls committed | 74 |
Fouls received | 115 |
Corners for | 46 |
Corners against | 14 |
Balls won back | 526 |
Balls lost | 670 |
Offsides | 28 |
Offsides committed | 37 |
Saves | 9 |
Penalites awarded | 0 |
Penalties for | 3 |
Penalties against | 1 |
Spanish Cup statistics Spanish Cup |
Typestats | ???label.est.total??? |
Games played | 8 |
Games won | 5 |
Games drawn | 2 |
Games lost | 1 |
Goals for | 22 |
Goals against | 5 |
Headed goals conceded | 0 |
Goals conceded from penalties | 0 |
Players used | 25 |
Assists | 84 |
Assists | 16 |
Shots for | 122 |
Yellow cards | 7 |
Shots against | 61 |
Yellow cards caused | 18 |
Red cards | 0 |
Red Cards caused | 1 |
Fouls committed | 63 |
Fouls received | 112 |
Corners for | 55 |
Corners against | 26 |
Balls won back | 456 |
Balls lost | 539 |
Offsides | 12 |
Offsides committed | 25 |
Saves | 15 |
Penalites awarded | 0 |
Penalties for | 2 |
Penalties against | 0 |
The concept of playing time includes the minutes played in
0 komentar:
Posting Komentar